Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | $12,969 |
| 45380 | Biopsy of large bowel using a flexible endoscope | $16,712 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $12,862 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | $17,511 |
| 64484 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, each additional level | $12,969 |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,750 |
| 64494 | Injection of lower or sacral spine facet joint using imaging guidance, second level | $4,750 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | $12,862 |
| 66984 | Removal of cataract with insertion of prosthetic lens | $19,369 |
| 64635 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, single facet joint | $16,801 |
| 64636 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, each additional facet joint | $16,801 |
| 30140 | Removal of nasal air passage under lining tissue | $23,541 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | $12,862 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | $12,862 |
| 64490 | Injection of upper or middle spine facet joint using imaging guidance, single level | $4,750 |
| 62321 | Injection of substance into middle or upper spine canal using imaging guidance | $14,149 |
| 64491 | Injection of upper or middle spine facet joint using imaging guidance, second level | $4,750 |
| G0260 | Injection procedure for sacroiliac joint | $18,579 |
| 30520 | Reshaping of nasal cartilage | $17,953 |
| 31267 | Removal of nasal sinus tissue using an endoscope | $24,363 |
| 64479 | Injection of anesthetic and/or steroid drug into upper or middle spine nerve root using imaging guidance, single level | $12,969 |
| 64633 | Destruction of upper or middle spinal facet joint nerves using imaging guidance, single facet joint | $16,801 |
| 62323 | Injection of substance into lower spine canal using imaging guidance | $14,149 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | $17,511 |
| 31254 | Partial removal of nasal sinus using an endoscope | $29,237 |
CPT® copyright 2024 American Medical Association